| Management number | 231333410 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 231333410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHILLED-OUT SWEATS. These Powerblend Relaxed-Hem sweatpants for men offer the warmth you want, without the bulk. Exceptionally soft, these men's sweatpants are crafted from a cotton blend that’s brushed on the interior. A versatile, laid-back look, they keep you comfortable at the gym or out and about. The cinched, relaxed hem streamlines your look with tees and sweatshirts, and the convenient side pockets store your phone and essentials. These sporty men's sweatpants are finished with the iconic C logo at the left hip for recognizable branding.



| UPC | 090563294725 045419733330 |
|---|---|
| ASIN | B01IE1OFJI |
| Color | Oxford Gray - C Logo |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Western |
| Brand Name | Champion |
| Life Event | Exercising |
| Model Name | Champion Men's Cinched-bottom Fleece Sweatpants, Standard Fit, Midweight, Available in Regular and Big & Tall |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Cinched-bottom Fleece Sweatpants, Standard Fit, Midweight, Available in Regular and Big & Tall |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 6.4 Ounces |
| Manufacturer | Champion Men's Athletic |
| Style Number | P0894 |
| Inseam Length | 32 Inches |
| Material Type | Cotton,Fleece,Polyester |
| Occasion Type | Gym |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | side pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P0894-806-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00090563294725 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form